![]() |
|
"CP" Cross-Ply Bias |
(Click picture for larger view) |
|
| Part # | Description |
Size (inches) |
Size (mm.) |
Box Qty |
Case Qty |
| 11-386 | CP0, 1 Ply | 2 1/4 | 57 | 20 | 12 |
| 11-387 | CP1, 1 Ply | 3 | 76 | 10 | 12 |
| 11-388 | CP2, 2 Ply | 3 5/8 | 92 | 10 | 12 |
| 11-453 | CP3, 2 Ply | 4 1/4 | 108 | 10 | 10 |
| 11-454 | CP4, 4 Ply | 5 3/8 | 137 | 10 | 10 |
| 11-455 | CP5, 4 Ply | 6 1/2 | 165 | 10 | 10 |
| 11-456 | CP6, 4 Ply | 9 1/2 | 240 | 5 | 6 |
| 11-457 | CP7, 6 Ply | 11 3/4 | 298 | 5 | 6 |
| 11-458 | CP8, 6 Ply | 13 1/2 | 343 | 5 | 6 |
| 11-459 | CP9, 8 Ply | 15 1/4 | 387 | 3 | 6 |
| 11-4510 | CP10, 8 Ply | 17 1/4 | 438 | 3 | 1 |
|
|
"CPT" Cross-Ply Bias Agricultural |
|
| Part # | Description |
Size (inches) |
Size (mm.) |
Box Qty |
Case Qty |
| 11-460 | CP0, 4 Ply | 8 | 203 | 10 | 6 |
| 11-461 | CP1, 4 Ply | 9 | 228 | 5 | 6 |
| 11-462 | CP2, 4 Ply | 11 | 279 | 5 | 6 |
| 11-463 | CP3, 4 Ply | 15 | 381 | 5 | 1 |
| 11-464 | CP4, 6 Ply | 9 | 228 | 5 | 6 |
| 11-465 | CP5, 6 Ply | 11 | 279 | 5 | 6 |
| 11-466 | CP6, 6 Ply | 15 | 381 | 5 | 1 |
| 11-467 | CP7, 6 Ply | 19 1/2 | 495 | 3 | 1 |
|
|
| Home | Product Search | Alphabetical Product List | How to Order | Email |
| Phone 1-905-335-1533 · 1-888-311-3503 · Fax 1-888-311-3504 |
| 1150 Heritage Road, Burlington, Ontario, Canada, L7L 4X9 |