![]() |
|
Perm-O-Seal C-O-I Radial Application Chart |
| Sidewall Injury L=Length of Injury W=Width of Injury |
Tread D=Diameter of Injury |
Passenger | Light Truck | Heavy Truck | Earth Mover |
|||
| Maximum Width | Maximum Length | Maximum Diameter | 125-195 | 205-255 | 6.50 - 9.5 215/85-255/85 215/75-235/75 |
7.5-10.0 235/80-275/80 245/75-295/75 |
11.0-14.0 295/80-315/80 315/75-385/75 |
14.00-40.00 20/65-65/65 |
| 1/8" (3mm) | 8 or10 | 8 or 10 | 8 or 10 | 8 or 10 | 8 or 10 | 44 | ||
| 1/8" (3mm) | 1/8" (3mm) | 8 or10 | 8 or 10 | 8 or 10 | 8 or 10 | 8 or 10 | 42 | |
| 1/4" (6mm) | 8 or10 | 8 or 10 | 12 | 12 | 12 | 44 | ||
| 1/4"(6mm) | 1/4" (6mm) | 8 or 10 | 8 or 10 | 12 | 12 | 12 | 42 | |
| 1/2" (12mm) | 8 or10 | 8 or 10 | 20 | 42 | 40 | 42 | ||
| 2" (50mm) | 12 | 12 | 22 | 42 | 40 | 42 | ||
| 1 cable | 1- 1/2" (40mm) | 20 | 20 | 20 | ||||
| 3 1/8" (80mm) | 22 | 22 | 22 | |||||
| 3 3/4" (120mm) | 24 | 24 | ||||||
| 6" (150mm) | 42 | 42 | ||||||
| 2 cables | 3/4" (20mm) | 20 | 20 | 22 | ||||
| 1 1/2" (40mm) | 20 | 22 | 24 | |||||
| 2 3/8" (60mm) | 22 | 24 | 42 | |||||
| 5 1/8" (130mm) | 42 | 42 | ||||||
| 3/8" (10mm) | 8 or 10 | 8 to 10 | 20 | 20 | 20 | 44 | ||
| 3/8" (12mm) | 3/8" (10mm) | 8 or 10 | 8 to 10 | 20 | 20 | 20 | 42 | |
| 1 1/2" (40mm) | 12 | 12 | 20 | 42 | 40 | |||
| 2" (50mm) | 14 | 14 | ||||||
| 2 3/8" (60mm) | 22 | |||||||
| 3 1/8" (80mm) | 42 | 42 | ||||||
| 5 1/8" (130mm) | 44 | |||||||
| 1/2" (12mm) | 12 | 12 | 22 | 25 | 25 | 44 | ||
| 1/2" (12mm) | 1 1/2" (40mm) | 12 | 12 | 22 | 40 | |||
| 2" (50mm) | 14 | 14 | 40 | 42 | 44 | |||
| 2 3/4" (70mm) | ||||||||
| 3 3/4" (90mm) | 40 | 42 | ||||||
| 5 1/8" (130mm) | 44 | 44 | ||||||
| 3/4" (20mm) | 12 | 12 | 22 | 25 | 35 | 44 | ||
| 3/4" (20mm) | 3/4" (20mm) | 12 | 12 | 44 | ||||
| 1" (25mm) | 14 | 22 | 40 | |||||
| 1 1/2" (40mm) | 24 | 40 | ||||||
| 2" (50mm) | 14 | 42 | ||||||
| 2 1/2" (65mm) | ||||||||
| 4 3/8" (110mm) | 42 | |||||||
| 5 1/8" (130mm) | 44 | 44 | ||||||
| 1" (25mm) | 14 | 14 | 25 | 35 | 35 | 44 | ||
| 1" (25mm) | 1 1/2" (40mm) | 14 | 14 | |||||
| 2" (50mm) | 14 | 22 | 40 | 42 | ||||
| 3 1/8" (80mm) | 44 | |||||||
| 4" (100mm) | 44 | |||||||
| 1 1/4" (30mm) | 35 | 35 | ||||||
| 1" (30mm) | 2" (50mm) | 42 | ||||||
| 3 1/8" (80mm) | 44 | |||||||
| 4" (100mm) | 44 | |||||||
| 1 1/2" (40mm) | 45 | 45 | ||||||
| 1" (40mm) | 2" (50mm) | 44 | 44 | |||||
| 3 1/8" (80mm) | 44 | |||||||
| SHOULDER INJURY D = Diameter of injury |
1/4" ( 6mm) | 8 or 10 | 8 or 10 | 12 | 20 | 20 | 42 | |
| 2/8" (10mm) | 12 | 12 | 20 | 20 | 22 | 42 | ||
| 1/2" (12mm) | 12 | 12 | 20 | 22 | 40 | 44 | ||
| 1/4" (20mm) | 14 | 22 | 22 | 40 | ||||
| 1" (25mm) | 40 | 42 | 42 | |||||
| 1/2" (40mm) | 44 | 44 | ||||||
|
|
| Home | Product Search | Alphabetical Product List | How to Order | Email |
| Phone 1-905-335-1533 · 1-888-311-3503 · Fax 1-888-311-3504 |
| 1150 Heritage Road, Burlington, Ontario, Canada, L7L 4X9 |